Effective Date 9/1/2025. Subject to change at Bank’s Discretion
| Consumer Account Closure Fee (Within 90 Days of Opening Date) | $50.00 |
| Business Account Closure Fee (Within 90 Days of Opening Date) | $75.00 |
| ATM/Debit Card Replacement | $5.00 |
| Charge Off Fee | $50.00 |
| Paper Statement | $2.00 |
| Dormant Account Fee (fee charged per month after 12 months of inactivity) | $7.00 |
| Notary (non-customer fee only) | $10.00 |
| Cashier's Check | $7.00 |
| Personalized Counter Checks (3 per page) | $10.00 |
| Check Collection – Per Item | $35.00 |
| Fax Fee | $2.50 |
| Garnishment / Levy / Attachment | $90.00 |
| Night Deposit Bag w/Lock (Free w/o Lock) | $15.00 |
| Night Deposit Bag – Lost Key | $5.00 |
| Night Deposit Zipper Bag | $5.00 |
| Notary Non-Customer Fee Only | $5.00 |
| Overdraft Fee – Paid or Returned (Maximum of four(4) overdraft fees can be assessed per account per day. Fee will not be assessed if account is overdrawn $4.99 or less. |
$30.00 |
| Overdraft Fee – Daily (Account charged on 10th day of being overdrawn for a maximum of ten consecutive days unless account comes to a positive balance.) |
$5.00 |
| Printed Photocopy of Single Item | $0.25 |
| Returned Deposited Item | $5.00 |
| Safe Deposit Box (See Branch Associate for Sizing, Availability & Pricing) | Varies |
| Safe Deposit Box Key Replacement | $50.00 |
| Safe Deposit Box Drilling | $100.00 |
| Statement Balancing or Research (per hour) | $30.00 |
| Statement Printouts | $3.00 |
| Statement Research (per item copy) | $3.00 |
| Stop Payment – Single Item or Range | $30.00 |
| Transfer Fee – Overdraft Protection or Sweep | $3.00 |
| Transfer Fee – Telephone | $1.00 |
| Wire Transfer – Incoming Domestic | $20.00 |
| Wire Transfer – Incoming International | $25.00 |
| Wire Transfer – Outgoing Domestic | $35.00 |
| Wire Transfer – Outgoing International | $75.00 |
